Port Louis Marina

Home » Destinations » Port Louis Marina » Marina Guide & Tariff » Tariff
Select language:  EnglishEspaƱol

Berthing Prices / Slip Prices at Port Louis Marina

Please see below details of the annual and high season (valid until 31st May) berthing tariff for Port Louis Marina.

To view the low season rates for 1st June - 30th November, please download the tariff here.

For full details on berth availability, our special berthing offers and a personalised quote, please fill in our enquiry form and one of our marina team will get back to you.  Alternatively call Port Louis Marina on +1 473 435 7432 or use the live chat.

 

LOA
Up to (feet)

Annual Rate
$US

Seasonal Rate (180 days+) Monthly Rate
(30 to 179 days)
Weekly Rate (7-29 days) Daily Rate
  32 $4,812.00 $0.58 $0.70 $0.74 $0.82
  40 $7,519.00 $0.72 $0.88 $0.93 $1.03
  50 $10,339.00 $0.79 $0.97 $1.02 $1.13
  60 $13,534.00 $0.87 $1.05 $1.11 $1.24
  65 $16,495.00 $0.98 $1.18 $1.26 $1.39
  75 $19,737.00 $1.01 $1.23 $1.30 $1.44
  80 $25,565.00 $1.23 $1.49 $1.58 $1.75
  100 $32,896.00 $1.27 $1.53 $1.63 $1.80
  115 $43,234.00 $1.44 $1.75 $1.85 $2.06
  130 $54,983.00 $1.58 $1.91 $2.03 $2.25
  150 $65,700.00 $1.68 $2.04 $2.16 $2.40
  165 $87,326.00 $2.03 $2.47 $2.61 $2.90
  180 $95,265.00 $2.03 $2.47 $2.61 $2.90
  200 $111,325.00 $2.14 $2.59 $2.75 $3.05
  230 $140,616.00 $2.35 $2.85 $3.02 $3.35
  250 $164,250.00 $2.52 $3.06 $3.24 $3.60
  260 $192,173.00 $2.84 $3.44 $3.65 $4.05
  300 $221,738.00 $2.84 $3.44 $3.65 $4.05
 

All rates (other than annual) are US dollars per foot per day.
Catamarans are charged at 1.25 times the standard rate.

Tariff excludes electricity and water, charged at:
Electricity : US$0.62 per kWh & Water : US$0.12 per gallon.
NB Both power and water include a Government VAT charge of 15%